Keep your store, listings and inventory running every day. Amazon, Shopify and marketplace specialists who already know the platforms you sell on.
Ecommerce brands need people who can run listings, inventory, marketplaces and customer service without hand-holding. Latin America has deep experience on Amazon, Shopify and the other marketplaces US brands sell on.
We hire for every layer of the business, from catalog and inventory to analytics, marketing and the store itself.
Average annual base salaries for mid-level hires. Click a role for what it does, what to screen for and how the search works.
| Role | US average | LatAm average | You save |
|---|---|---|---|
| Ecommerce Manager | $80,000 | $33,600 | ~58% |
| Amazon Marketplace Specialist | $65,000 | $27,600 | ~58% |
| Shopify Developer | $100,000 | $54,000 | ~46% |
| Ecommerce Analyst | $68,000 | $28,800 | ~58% |
| Catalog Specialist | $50,000 | $19,200 | ~62% |
| Inventory Manager | $68,000 | $28,800 | ~58% |
| Digital Merchandiser | $65,000 | $25,200 | ~61% |
| Marketplace Operations Specialist | $62,000 | $25,200 | ~59% |
| Ecommerce Marketing Specialist | $65,000 | $28,800 | ~56% |
| Ecommerce Customer Service Representative | $45,000 | $18,000 | ~60% |
Tell us what the role needs to deliver and we will find you the right person from Latin America.