Ship more without doubling your burn. Developers and engineers from Latin America who work your hours, in your stack, inside your team.
Most of the companies we hire for are fast-growing SaaS companies, and engineering is usually their first hire with us. Latin America has deep benches of backend, frontend, full stack, mobile, DevOps and QA engineers who already work in US tools, US sprint rituals and US hours.
Every engineer we place is screened for technical depth and for the English and communication to work inside your team, not beside it. You get a shortlist of 3 to 5 candidates, and most placements are made within 21 days.
Average annual base salaries for mid-level hires. Click a role for what it does, what to screen for and how the search works.
| Role | US average | LatAm average | You save |
|---|---|---|---|
| Software Engineer | $140,000 | $60,000 | ~57% |
| Frontend Developer | $105,000 | $43,200 | ~59% |
| Backend Developer | $145,000 | $61,200 | ~58% |
| Full Stack Developer | $135,000 | $60,000 | ~56% |
| Mobile Developer (iOS / Android) | $120,000 | $54,000 | ~55% |
| Web Developer | $90,000 | $36,000 | ~60% |
| QA Engineer | $100,000 | $54,000 | ~46% |
| DevOps Engineer | $125,000 | $54,000 | ~57% |
| Product Manager | $145,000 | $61,200 | ~58% |
| Site Reliability Engineer | $145,000 | $61,200 | ~58% |
| Cloud Engineer | $135,000 | $56,400 | ~58% |
| Solutions Architect | $155,000 | $64,800 | ~58% |
| Forward Deployed Engineer | $200,000 | $100,000 | ~50% |
| Scrum Master | $108,000 | $42,000 | ~61% |
| AI Engineer | $170,000 | $72,000 | ~58% |
| Python Developer | $140,000 | $60,000 | ~57% |
| Java Developer | $140,000 | $60,000 | ~57% |
| Node.js Developer | $140,000 | $60,000 | ~57% |
| .NET Developer | $115,000 | $54,000 | ~53% |
| PHP Developer | $100,000 | $54,000 | ~46% |
| Ruby on Rails Developer | $140,000 | $60,000 | ~57% |
| Golang Developer | $145,000 | $61,200 | ~58% |
| Angular Developer | $110,000 | $54,000 | ~51% |
| React Native Developer | $120,000 | $54,000 | ~55% |
| Salesforce Developer | $120,000 | $54,000 | ~55% |
Tell us what the role needs to deliver and we will find you the right person from Latin America.