Turn your data into decisions. Analysts, engineers and scientists who know the stack and the business question behind it.
Data roles reward people who understand the business as well as the query. Latin America has strong analysts, data engineers and data scientists who are used to working with US product and finance teams.
We screen for both: the technical stack you run on, and the judgment to turn numbers into decisions your team can act on.
Average annual base salaries for mid-level hires. Click a role for what it does, what to screen for and how the search works.
| Role | US average | LatAm average | You save |
|---|---|---|---|
| Data Analyst | $95,000 | $37,200 | ~61% |
| Data Engineer | $135,000 | $54,000 | ~60% |
| Data Scientist | $125,000 | $51,600 | ~59% |
| Business Intelligence (BI) Analyst | $85,000 | $33,600 | ~60% |
| Business Intelligence (BI) Developer | $105,000 | $42,000 | ~60% |
| Analytics Engineer | $115,000 | $54,000 | ~53% |
| Database Administrator (DBA) | $110,000 | $44,400 | ~60% |
| Machine Learning Engineer | $160,000 | $64,800 | ~60% |
| Reporting Analyst | $78,000 | $31,200 | ~60% |
| Power BI Developer | $105,000 | $42,000 | ~60% |
Tell us what the role needs to deliver and we will find you the right person from Latin America.