Get hours back every week. Full-time, English-fluent virtual assistants who take the work off your plate so you can focus on what grows the business.
Every business has work that keeps its people from their best work. A great assistant takes that work on and owns it, so the rest of your team can focus on what only they can do.
The assistants we place are full-time members of your team, not freelancers working off a task list. Every one is screened for fluent English, sound judgment and the confidence to deal with the people you serve directly.
Average annual base salaries for mid-level hires. Click a role for what it does, what to screen for and how the search works.
| Role | US average | LatAm average | You save |
|---|---|---|---|
| Virtual Assistant (General) | $45,000 | $18,000 | ~60% |
| Executive Assistant | $85,000 | $30,000 | ~65% |
| Personal Assistant | $55,000 | $21,600 | ~61% |
| Executive Business Partner | $110,000 | $38,400 | ~65% |
| Property Management Assistant | $52,000 | $21,600 | ~58% |
| Airbnb / Short Term Rental Assistant | $50,000 | $20,400 | ~59% |
| Real Estate Assistant | $45,000 | $18,000 | ~60% |
| Legal Assistant | $60,000 | $25,200 | ~58% |
| Medical / Healthcare Assistant | $45,000 | $18,000 | ~60% |
| Receptionist | $38,000 | $15,600 | ~59% |
| Financial Assistant | $56,000 | $22,800 | ~59% |
| Ecommerce Assistant | $44,000 | $18,000 | ~59% |
| Social Media Assistant | $50,000 | $19,200 | ~62% |
| Marketing Assistant | $48,000 | $20,400 | ~57% |
| Sales Assistant | $50,000 | $19,200 | ~62% |
| Research Assistant | $46,000 | $19,200 | ~58% |
| Calendar and Scheduling Manager | $50,000 | $20,400 | ~59% |
| Travel Coordinator | $50,000 | $20,400 | ~59% |
| Paralegal | $67,000 | $27,600 | ~59% |
Tell us what the role needs to deliver and we will find you the right person from Latin America.